<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nasdaq Report News - Investment Nasdaq Market</title>
	<atom:link href="http://nasdaqreportnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nasdaqreportnews.com</link>
	<description>Complete nasdaq stock market coverage with the latest stock trading analysis and advice from the nasdaq.</description>
	<lastBuildDate>Thu, 17 May 2012 14:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Today Moody&#8217;s announced a downgrade of Spanish banks</title>
		<link>http://nasdaqreportnews.com/2012/05/17/today-moodys-announced-a-downgrade-of-spanish-banks/</link>
		<comments>http://nasdaqreportnews.com/2012/05/17/today-moodys-announced-a-downgrade-of-spanish-banks/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:26:08 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/2012/05/17/today-moodys-announced-a-downgrade-of-spanish-banks/</guid>
		<description><![CDATA[The rating agency Moody&#8217;s make this night a massive reduction of the note assigned to the Spanish banks, similar to the one held last Monday with the Italian banking. The firm, according to financial sources, has begun to release to the next cut banks, as is required in these cases. This reduction will take place]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/17/today-moodys-announced-a-downgrade-of-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Berlin aims to improve its performance in more than 200 million</title>
		<link>http://nasdaqreportnews.com/2012/05/17/air-berlin-aims-to-improve-its-performance-in-more-than-200-million/</link>
		<comments>http://nasdaqreportnews.com/2012/05/17/air-berlin-aims-to-improve-its-performance-in-more-than-200-million/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:14:40 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/2012/05/17/air-berlin-aims-to-improve-its-performance-in-more-than-200-million/</guid>
		<description><![CDATA[The German airline Air Berlin has set a target for this year to improve its operating result in more than 200 million euros through its efficiency improvement program &#8220;Shape &#38; Size&#8221;, which has yielded benefits in the first quarter. This was announced today at a press conference in Malaga the CEO of the airline for]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/17/air-berlin-aims-to-improve-its-performance-in-more-than-200-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba ends its TV production in Japan</title>
		<link>http://nasdaqreportnews.com/2012/05/17/toshiba-ends-its-tv-production-in-japan/</link>
		<comments>http://nasdaqreportnews.com/2012/05/17/toshiba-ends-its-tv-production-in-japan/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:56:21 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/2012/05/17/toshiba-ends-its-tv-production-in-japan/</guid>
		<description><![CDATA[The Japanese electronics group Toshiba announced today that it has stopped producing TVs in Japan as part of its strategy to revive this sector deficit, which in the past fiscal year 2011 it reported losses of some 488 million euros. The group has left the local manufacture of televisions in the arrest of the last]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/17/toshiba-ends-its-tv-production-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal Telecom earns 56.5 million euros in first quarter</title>
		<link>http://nasdaqreportnews.com/2012/05/17/portugal-telecom-earns-56-5-million-euros-in-first-quarter/</link>
		<comments>http://nasdaqreportnews.com/2012/05/17/portugal-telecom-earns-56-5-million-euros-in-first-quarter/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:39:00 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/2012/05/17/portugal-telecom-earns-56-5-million-euros-in-first-quarter/</guid>
		<description><![CDATA[Portugal Telecom (PT) earned a net profit of 56.5 million euros in the first quarter of this year, thanks mainly to its operations in Brazil. The results are much lower than the same period in 2011, 129.7 million, although they benefited from extraordinary transactions of sale of live operator Telefonica and the entry of PT]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/17/portugal-telecom-earns-56-5-million-euros-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catalan economy enters a recession after falling 0.1 percent</title>
		<link>http://nasdaqreportnews.com/2012/05/16/the-catalan-economy-enters-a-recession-after-falling-0-1-percent/</link>
		<comments>http://nasdaqreportnews.com/2012/05/16/the-catalan-economy-enters-a-recession-after-falling-0-1-percent/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:39:29 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/2012/05/16/the-catalan-economy-enters-a-recession-after-falling-0-1-percent/</guid>
		<description><![CDATA[The Catalan economy has entered recession technically falling 0.1% in the first quarter and contracted for two consecutive quarters, said today the Department of Economics of the Generalitat. In the first quarter of 2012, GDP has fallen by 0.1% over the previous quarter, which fell 0.5%. In annual terms, gross domestic product Catalan has had]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/16/the-catalan-economy-enters-a-recession-after-falling-0-1-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Guindos explained to investors in London the banking reform</title>
		<link>http://nasdaqreportnews.com/2012/05/16/de-guindos-explained-to-investors-in-london-the-banking-reform/</link>
		<comments>http://nasdaqreportnews.com/2012/05/16/de-guindos-explained-to-investors-in-london-the-banking-reform/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:47:02 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/2012/05/16/de-guindos-explained-to-investors-in-london-the-banking-reform/</guid>
		<description><![CDATA[The Spanish Minister of Economy, Luis de Guindos, today held meetings with investors in London to explain the reforms under way in Spain and in particular the recent banking reform, told the delegation. At its meetings in the City (City of London), British investors showed &#8220;great interest&#8221; on the reforms undertaken in Spain and the]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/16/de-guindos-explained-to-investors-in-london-the-banking-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to encounter The right XE moving value in the souk</title>
		<link>http://nasdaqreportnews.com/2012/05/16/where-to-encounter-the-right-xe-moving-value-in-the-souk/</link>
		<comments>http://nasdaqreportnews.com/2012/05/16/where-to-encounter-the-right-xe-moving-value-in-the-souk/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:23:37 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[best foreign exchange]]></category>
		<category><![CDATA[fx rate]]></category>
		<category><![CDATA[money conversion]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/?p=8116</guid>
		<description><![CDATA[share toll depict the assessment of one country&#8217;s currency while evaluated to cash of some other state or nation. It is also referred to as FOREX fee. FOREX signifies Foreign agreement. While we fx rate equate the measurement of US Dollar in provisions of Indian Rupee, then it is in the ratio of 1:45 just]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/16/where-to-encounter-the-right-xe-moving-value-in-the-souk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages Of Outsourcing Accounting Services</title>
		<link>http://nasdaqreportnews.com/2012/05/16/the-advantages-of-outsourcing-accounting-services/</link>
		<comments>http://nasdaqreportnews.com/2012/05/16/the-advantages-of-outsourcing-accounting-services/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:55:43 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[company incorporation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[setting up business]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax services]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/?p=8114</guid>
		<description><![CDATA[From the setting up stage to the execution, launching a business needs plenty of premeditated moves. You need to give your full and thorough focus to make sure that things run smoothly and to prevent major holdups. Also, outsource accounting services to help you handle the funds of your startup business better. The company&#8217; monetary]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/16/the-advantages-of-outsourcing-accounting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Constitutional Court declared admissible the Government&#8217;s appeal</title>
		<link>http://nasdaqreportnews.com/2012/05/14/the-constitutional-court-declared-admissible-the-governments-appeal/</link>
		<comments>http://nasdaqreportnews.com/2012/05/14/the-constitutional-court-declared-admissible-the-governments-appeal/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:56:52 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/2012/05/14/the-constitutional-court-declared-admissible-the-governments-appeal/</guid>
		<description><![CDATA[The Constitutional Court declared admissible the application lodged by the central government against the decision of the management of the Andalusian Health Service (SAS) that ran the auction of drugs. The Government decided to submit to the High Court a positive conflict of jurisdiction on the ground that it invaded the state law and reduced]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/14/the-constitutional-court-declared-admissible-the-governments-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain calls for the cooperation and support of the entire eurozone</title>
		<link>http://nasdaqreportnews.com/2012/05/14/spain-calls-for-the-cooperation-and-support-of-the-entire-eurozone/</link>
		<comments>http://nasdaqreportnews.com/2012/05/14/spain-calls-for-the-cooperation-and-support-of-the-entire-eurozone/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:17:36 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://nasdaqreportnews.com/2012/05/14/spain-calls-for-the-cooperation-and-support-of-the-entire-eurozone/</guid>
		<description><![CDATA[The Spanish Minister of Economy, Luis de Guindos, said today that Spain has taken &#8220;all measures&#8221; to return to growth and stabilize its economy, and called for cooperation and a joint response of the euro area to support the country. &#8220;Spain has taken all the measures considered appropriate for effectively conviction, do we have to]]></description>
		<wfw:commentRss>http://nasdaqreportnews.com/2012/05/14/spain-calls-for-the-cooperation-and-support-of-the-entire-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 664/787 objects using disk: basic

Served from: nasdaqreportnews.com @ 2012-05-18 17:10:51 -->
